These are the flexible sizes for respective age group as per mentioned in CM
NAME | LENGTH | CHEST | SLEEVE | NAME | NAME | LENGTH | WAIST |
Boy 2Pcs Suit | 9-12M | 29 | 24 | 24 | Pajama | 39 | 18 |
12-18M | 30 | 26 | 24 | 42 | 19 | ||
18-24M | 32 | 28 | 26 | 45 | 20 |
$ 81.56
$ 62.74
These are the flexible sizes for respective age group as per mentioned in CM
NAME | LENGTH | CHEST | SLEEVE | NAME | NAME | LENGTH | WAIST |
Boy 2Pcs Suit | 9-12M | 29 | 24 | 24 | Pajama | 39 | 18 |
12-18M | 30 | 26 | 24 | 42 | 19 | ||
18-24M | 32 | 28 | 26 | 45 | 20 |
$ 50.00
$ 60.00
$ 30.00
$ 130.00
$ 84.50
$ 52.92
$ 40.71
$ 83.94
$ 64.57
$ 62.99
$ 20.99
$ 65.65
$ 50.50
$ 46.00
$ 23.00
$ 81.95
$ 66.98